<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Going from 205lbs to 155lbs in 2008 &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://hiltonblackwell.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hiltonblackwell.sweat365.com</link>
	<description>tracking my workouts and getting motivation</description>
	<pubDate>Mon, 24 Mar 2008 19:53:34 +0000</pubDate>
	<generator>http://konamoxt.com/?v=375a05d369f8284af680afa9b0d9791a</generator>
	<language>en</language>
			<item>
		<title>back from Panama land banking trip</title>
		<link>http://hiltonblackwell.sweat365.com/2008/03/24/back-from-panama-land-banking-trip/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/03/24/back-from-panama-land-banking-trip/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 19:53:34 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[Run]]></category>

		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/03/24/back-from-panama-land-banking-trip/</guid>
		<description><![CDATA[gone for 3 weeks, gym 3x/week on road
]]></description>
			<content:encoded><![CDATA[<p>gone for 3 weeks, gym 3x/week on road</p>
]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/03/24/back-from-panama-land-banking-trip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strength Training - 1 hours - 02/14/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/14/strength-training-1-hours-02142008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/14/strength-training-1-hours-02142008/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 16:47:44 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/14/strength-training-1-hours-02142008/</guid>
		<description><![CDATA[Workout:

Type: Strength Training
Date: 02/14/2008
Time: 08:47:44
Total Time: 1:00:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Strength Training
Date: 02/14/2008
Time: 08:47:44
Total Time: 1:00:00.00

]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/14/strength-training-1-hours-02142008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Cardio - 4 hours - 02/11/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/11/general-cardio-4-hours-02112008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/11/general-cardio-4-hours-02112008/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/11/general-cardio-4-hours-02112008/</guid>
		<description><![CDATA[Workout:

Type: General Cardio
Date: 02/11/2008
Total Time: 4:00:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: General Cardio
Date: 02/11/2008
Total Time: 4:00:00.00

]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/11/general-cardio-4-hours-02112008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Cardio - 4 hours - 02/10/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/10/general-cardio-4-hours-02102008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/10/general-cardio-4-hours-02102008/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/10/general-cardio-4-hours-02102008/</guid>
		<description><![CDATA[Workout:

Type: General Cardio
Date: 02/10/2008
Total Time: 4:00:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: General Cardio
Date: 02/10/2008
Total Time: 4:00:00.00

]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/10/general-cardio-4-hours-02102008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>General Cardio - 4 hours - 02/09/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/09/general-cardio-4-hours-02092008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/09/general-cardio-4-hours-02092008/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/09/general-cardio-4-hours-02092008/</guid>
		<description><![CDATA[Workout:

Type: General Cardio
Date: 02/09/2008
Total Time: 4:00:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: General Cardio
Date: 02/09/2008
Total Time: 4:00:00.00

]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/09/general-cardio-4-hours-02092008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strength Training - 1 hours - 02/07/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/07/strength-training-1-hours-02072008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/07/strength-training-1-hours-02072008/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/07/strength-training-1-hours-02072008/</guid>
		<description><![CDATA[Workout:

Type: Strength Training
Date: 02/07/2008
Total Time: 1:00:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Strength Training
Date: 02/07/2008
Total Time: 1:00:00.00

]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/07/strength-training-1-hours-02072008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strength Training - 0.5 hours - 02/05/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/05/strength-training-05-hours-02052008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/05/strength-training-05-hours-02052008/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/05/strength-training-05-hours-02052008/</guid>
		<description><![CDATA[arms
Workout:

Type: Strength Training
Date: 02/05/2008
Time: 12:00:00
Total Time: 00:30:00.00

]]></description>
			<content:encoded><![CDATA[<p>arms
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Strength Training</span></li>
<li>Date: <span class="logbook-value">02/05/2008</span></li>
<li>Time: <span class="logbook-value">12:00:00</span></li>
<li>Total Time: <span class="logbook-value">00:30:00.00</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/05/strength-training-05-hours-02052008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run - 0.5 hours - 02/05/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/05/run-05-hours-02052008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/05/run-05-hours-02052008/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/05/run-05-hours-02052008/</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 02/05/2008
Time: 12:00:00
Total Time: 00:30:00.00
Distance: 3.1 miles
Average Pace: 9:40.65/mile

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 02/05/2008
Time: 12:00:00
Total Time: 00:30:00.00
Distance: 3.1 miles
Average Pace: 9:40.65/mile

]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/05/run-05-hours-02052008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strength Training - 1 hours - 02/04/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/04/strength-training-1-hours-02042008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/04/strength-training-1-hours-02042008/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[Strength Training]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/04/strength-training-1-hours-02042008/</guid>
		<description><![CDATA[Workout:

Type: Strength Training
Date: 02/04/2008
Time: 12:00:00
Total Time: 1:00:00.00

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Strength Training
Date: 02/04/2008
Time: 12:00:00
Total Time: 1:00:00.00

]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/04/strength-training-1-hours-02042008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run - 1 hours - 02/02/2008</title>
		<link>http://hiltonblackwell.sweat365.com/2008/02/02/run-1-hours-02022008/</link>
		<comments>http://hiltonblackwell.sweat365.com/2008/02/02/run-1-hours-02022008/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 20:00:00 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
		
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://hiltonblackwell.sweat365.com/2008/02/02/run-1-hours-02022008/</guid>
		<description><![CDATA[Workout:

Type: Run
Date: 02/02/2008
Time: 12:00:00
Total Time: 1:00:00.00
Average Heart rate: 140
Max Heart rate: 155
Calories: 500
Distance: 5 miles
Average Pace: 12:00/mile

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Run
Date: 02/02/2008
Time: 12:00:00
Total Time: 1:00:00.00
Average Heart rate: 140
Max Heart rate: 155
Calories: 500
Distance: 5 miles
Average Pace: 12:00/mile

]]></content:encoded>
			<wfw:commentRss>http://hiltonblackwell.sweat365.com/2008/02/02/run-1-hours-02022008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
